| 5:00:00 | Church | Still At Church |
| 5:30:00 | Church | Still At Church |
| 6:00:00 | Church Starts | Church Still On |
| 6:30:00 | Church Finish | Church Finish |
| 7:00:00 | Sleep | Bed |
| 7:30:00 | Drees For School/Brush Teeth | Dress For School / Brush Teeth |
| 8:00:00 | Make My Lunch | Still Making Lunch |
| 8:30:00 | At School Playing | Playing |
| 9:00:00 | Maths | Group Work |
| 9:30:00 | Maths | Daily Maintenance |
| 10:00:00 | Reading | Reading Group |
| 10:30:00 | Reading | Group Activities |
| 11:00:00 | Morning Tea | Playing With Friends |
| 11:30:00 | SSR | Reading A Book |
| 12:00:00 | Writing | Explanation Writing |
| 12:30:00 | Writing | Explanation Writing |
| 1:00:00 | Lunch Time | Break |
| 1:30:00 | Lunch Time | Break |
| 2:00:00 | Inquiry Learning | Art |
| 2:30:00 | Pack Up Time | Paking Up |
| 3:00:00 | Home | Rest |
| 3:30:00 | Playing | Still Playing |
| 4:00:00 | Home Work | Doing Task |
| 4:30:00 | Home Work | Doing Task |
| 5:00:00 | Cooking Dinner | Dinner |
| 5:30:00 | Shower | Still In The Shower |
| 6:00:00 | Choir | Singing |
| 6:30:00 | Choir | Singing |
| 7:00:00 | Choir | Singing |
| 7:30:00 | Vacume Church | Still Doing It |
| 8:00:00 | Home Time | Drive Back Home |
| 8:30:00 | Dinner | Eat Time |
| 9:00:00 | Brush Teeth | Time To Brush Teeth |
| 9:30:00 | Bed Time | Resting |
| 10:00:00 | Bed Time | Resting |
| 10:30:00 | Sleep | Resting |
| 11:00:00 | Sleep | Resting |
I am a Year 8 student at Glen Innes School in Auckland, NZ. I am in Room 10 and my teacher is Mrs Raj & Mrs Parker
Friday, 4 July 2014
**My Typical Day**
Right here is a spreadsheet that shows the common things and activities I usually do. The most thing that shows on my spreadsheet and what I do mostly is choir and church. What I have learnt from this is that I mostly spend the time at church and at choir.
Labels:
By Edwina,
Typical Day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.